<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentar di: (English) Arcgis 9x: Calculate Length, Area, and Coordinate</title>
	<atom:link href="http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html</link>
	<description>Indonesian Remote Sensing and Geographic Information System Tutorial</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:18:22 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Oleh: Don</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-663</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-663</guid>
		<description>Does anyone know where to find the built in script (actual script)  I am trying to build a model that will at the new field for Lat/Lon and then calculate those using the Calculate Geometry function.  Trying to save a few mouse clicks and finger strokes.</description>
		<content:encoded><![CDATA[<p>Does anyone know where to find the built in script (actual script)  I am trying to build a model that will at the new field for Lat/Lon and then calculate those using the Calculate Geometry function.  Trying to save a few mouse clicks and finger strokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: sakti</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-660</link>
		<dc:creator>sakti</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-660</guid>
		<description>mas kasusnya saya tidak bisa, karena pilihan area saya &quot;area-disable&quot;. note: untuk koordinatnya saya pake &quot;GCS: WGS 1984&quot;. Makasih banyak mas atas bantuannya</description>
		<content:encoded><![CDATA[<p>mas kasusnya saya tidak bisa, karena pilihan area saya &#8220;area-disable&#8221;. note: untuk koordinatnya saya pake &#8220;GCS: WGS 1984&#8243;. Makasih banyak mas atas bantuannya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: Admin</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-588</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-588</guid>
		<description>Sorry Taish, we have no idea yet.</description>
		<content:encoded><![CDATA[<p>Sorry Taish, we have no idea yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: Taish</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-579</link>
		<dc:creator>Taish</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-579</guid>
		<description>Is it possible to do surface area calculation of 3D?</description>
		<content:encoded><![CDATA[<p>Is it possible to do surface area calculation of 3D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: Himanshu</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-548</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-548</guid>
		<description>Dear Sir/Madam,
I am facing a problem in re-calculating area.my final file has some big polygons whose total area needs to be recalculated since there are few small polygons lying hidden within the big ones(I mean belonging to different class/code).So I have two queries:
1.Is it possible to clip all the small polygons lying hidden within big polygons in a one go in ArcGIS 9.3/Arc Info mode?
2.How the area can be recalculated so that the net results will give all polygons their true area.
Can someone give answer to my query?
I have already tried the option of calculating geometry and running VBscript.
Thank you</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,<br />
I am facing a problem in re-calculating area.my final file has some big polygons whose total area needs to be recalculated since there are few small polygons lying hidden within the big ones(I mean belonging to different class/code).So I have two queries:<br />
1.Is it possible to clip all the small polygons lying hidden within big polygons in a one go in ArcGIS 9.3/Arc Info mode?<br />
2.How the area can be recalculated so that the net results will give all polygons their true area.<br />
Can someone give answer to my query?<br />
I have already tried the option of calculating geometry and running VBscript.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: Joihot</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-474</link>
		<dc:creator>Joihot</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-474</guid>
		<description>thanks a lot..</description>
		<content:encoded><![CDATA[<p>thanks a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Oleh: Rahul</title>
		<link>http://www.gistutorial.net/software/arcgis-9x-calculate-area-length.html/comment-page-1#comment-438</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 05 Mar 2009 09:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gistutorial.net/?p=36&amp;language=id#comment-438</guid>
		<description>sir,
iam using Arc GIS 9.0 software
But it not show the option (calculate geometry)

Try an extension such as &lt;a href=&quot;http://arcscripts.esri.com/details.asp?dbid=12524&quot; rel=&quot;nofollow&quot;&gt;http://arcscripts.esri.com/details.asp?dbid=12524&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sir,<br />
iam using Arc GIS 9.0 software<br />
But it not show the option (calculate geometry)</p>
<p>Try an extension such as <a href="http://arcscripts.esri.com/details.asp?dbid=12524"  rel="nofollow" target="_blank" class="liexternal" class="extlink">http://arcscripts.esri.com/details.asp?dbid=12524</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
