ArcView 3x; How to Add Custom Projection to Default Projection

Case Study: South Kalimantan Province has two common projection i.e. UTM Zone 50 South and TM-3 Zone 50.1. How to add the two projection into default list in ArcView 3.x on View > Properties > Projection as follow?

1. Open file C:\ESRI\AV_GIS30\ARCVIEW\ETC\DEFAULT.PRJ using WORDPAD (or NOTEPAD)

2. Add the following lines Tambahkan teks berikut pada bagian mana saja. Contoh ditambahkan pada bagian akhir file

(Elpsoid.1007
	Name:		"WGS 84"
	Radius:		6378137.0
	Eccentricity:	0.00669437999014
	Type:		12
	Units:	0x07
)

3. Pada bagian atas file tambahkan teks berikut (setelah /2.1)

(CooSys.99

	Name:		"Kalsel"

	Default:	9901

	Projections:	9901

	Projections:	9902

)




(Trnmerc.9901

	Description:	"UTM Zone 50S"

	Ellipsoid:	1007

	FalseEasting:	500000.0

	FalseNorthing:	10000000.0

	Lambda0:	2.04203522483337

	Phi0:		0.0

	k0:		0.9996

)




(Trnmerc.9902

	Description:	"TM3 Zone 50.1"

	Ellipsoid:	1007

	FalseEasting:	200000.0

	FalseNorthing:	1500000.0

	Lambda0:	2.01585528605345

	Phi0:		0.0

	k0:		0.9996

)

4. For other places, feel free to edit those parameters.

Search :

About GISTutorial.NET

Setan Gundul Sawala